<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>designersunited.gr</title>
	<atom:link href="http://designersunited.gr/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://designersunited.gr/site</link>
	<description></description>
	<lastBuildDate>Wed, 30 Jan 2013 11:05:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>European Design Awards 2012 Catalogue</title>
		<link>http://designersunited.gr/site/work/european-design-awards-2012-catalogue/</link>
		<comments>http://designersunited.gr/site/work/european-design-awards-2012-catalogue/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 19:40:20 +0000</pubDate>
		<dc:creator>dpap</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Catalogue]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://designersunited.gr/site/?p=2194</guid>
		<description><![CDATA[Art direction and design for the 2012 European Design Awards catalogue, featuring the juried selection of the best that the European communication design industry has to offer.The European Design Awards is the comprehensive annual awards organization acknowledging the best of graphic design, illustration and digital design in Europe. The 2012 awards ceremony was hosted in [...]]]></description>
			<content:encoded><![CDATA[<p><big src="http://designersunited.gr/site/bin/uploads/EDA2012-out4.jpg" alt="EDA2012 out" title="EDA2012 out" width="770" height="490" class="alignnone size-full wp-image-2196" /><small src="http://designersunited.gr/site/bin/uploads/EDA2012-small4.jpg" alt="EDA2012 small" title="EDA2012 small" width="182" height="231" class="alignnone size-full wp-image-2195" />Art direction and design for the 2012 European Design Awards catalogue, featuring the juried selection of the best that the European communication design industry has to offer.The European Design Awards is the comprehensive annual awards organization acknowledging the best of graphic design, illustration and digital design in Europe. The 2012 awards ceremony was hosted in Helskinki, Finland last May.</p>
]]></content:encoded>
			<wfw:commentRss>http://designersunited.gr/site/work/european-design-awards-2012-catalogue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Congress</title>
		<link>http://designersunited.gr/site/work/emergency-congress/</link>
		<comments>http://designersunited.gr/site/work/emergency-congress/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 09:53:41 +0000</pubDate>
		<dc:creator>dpap</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Programme]]></category>

		<guid isPermaLink="false">http://designersunited.gr/site/?p=2120</guid>
		<description><![CDATA[Art direction and design of scientific program for the 1st Pan-Hellenic Congress on Emergency Prehospital Care with international participation, which took place in Thessaloniki, Greece in April 2012. The organic form of the hospital cross is complemented by the form of the triangle in order to represent the tension that exists when dealing with an [...]]]></description>
			<content:encoded><![CDATA[<p><big src="http://designersunited.gr/site/bin/uploads/EEEPF-out7.jpg" alt="EEEPF out" title="EEEPF out" width="770" height="490" class="alignnone size-full wp-image-2122" /><small src="http://designersunited.gr/site/bin/uploads/EEEPF-programme-small14.jpg" alt="EEEPF programme small" title="EEEPF programme small" width="182" height="231" class="alignnone size-full wp-image-2121" />Art direction and design of scientific program for the 1st Pan-Hellenic Congress on Emergency Prehospital Care with international participation, which took place in Thessaloniki, Greece in April 2012. The organic form of the hospital cross is complemented by the form of the triangle in order to represent the tension that exists when dealing with an emergency. The content development is accompanied by strong and clear typography, high color contrast and a color switch separating the Greek and English content. The A5 size was chosen for its ease of use and storage, while a sewn and stitched bookbinding technique was used leaving the spine exposed, bringing a reference to an open wound. The use of red colored thread was chosen so as to represent a surgical thread.</p>
]]></content:encoded>
			<wfw:commentRss>http://designersunited.gr/site/work/emergency-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The beauty of speed</title>
		<link>http://designersunited.gr/site/work/the-beauty-of-speed/</link>
		<comments>http://designersunited.gr/site/work/the-beauty-of-speed/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 08:50:39 +0000</pubDate>
		<dc:creator>dpap</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Designers United Work and Extensions]]></category>
		<category><![CDATA[Volvo Ocean Race]]></category>

		<guid isPermaLink="false">http://designersunited.gr/site/?p=1924</guid>
		<description><![CDATA[We celebrate the beauty of speed and design the Volvo V60 art car. The Volvo V60 T5 was transformed into an artwork in order to raise public awareness in Greece for Volvo Ocean Race 2011-2012, the world&#8217;s greatest sailing adventure. Designers United were commissioned by Volvo Ocean Race to develop the 2011-2012 race identity. Embracing [...]]]></description>
			<content:encoded><![CDATA[<p><big src="http://designersunited.gr/site/bin/uploads/Out-770x5255.jpg" alt="Out 770x525" title="Out 770x525" width="770" height="525" class="alignnone size-full wp-image-1926" /><small src="http://designersunited.gr/site/bin/uploads/Template-Small-182x23125.jpg" alt="Template Small 182x231" title="Template Small 182x231" width="182" height="231" class="alignnone size-full wp-image-1925" />We celebrate the beauty of speed and design the Volvo V60 art car. The Volvo V60 T5 was transformed into an artwork in order to raise public awareness in Greece for Volvo Ocean Race 2011-2012, the world&#8217;s greatest sailing adventure. Designers United were commissioned by Volvo Ocean Race to develop the 2011-2012 race identity. Embracing a unique freedom to work outside marine cliches, the redesigned graphic system implies a celebration of speed &#038; danger. The abstract form of the water splash becomes the significant element of the graphic environment, representing the dynamics of all elements involved in the race (water, wind, weather conditions) and implying the notion of human interaction with technology and nature for a greater cause <a href="http://www.volvooceanrace.com">(www.volvooceanrace.com)</a>. Utilizing the same formalistic principals and design elements of the Volvo Ocean Race 2011-2012, we explore the relationship between space and surface and present an optical acceleration for the V60 T5 model. &#8220;Our intention was to create a strong &#038; mobilising effect for Volvo Ocean Race 2011-2012 in Greece, by following a creative and innovative approach. The proposal from Designers United was just perfect. Inspiration was taken from the race and sailing, and embodied in the Volvo V60, the most dynamic Volvo ever built&#8221; said Volvo Car Hellas Managing Director Yiannis Petoulis.</p>
]]></content:encoded>
			<wfw:commentRss>http://designersunited.gr/site/work/the-beauty-of-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo Ocean Race 2011-2012 TV graphics</title>
		<link>http://designersunited.gr/site/work/volvo-ocean-race-2011-2012-tv-graphics/</link>
		<comments>http://designersunited.gr/site/work/volvo-ocean-race-2011-2012-tv-graphics/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:09:58 +0000</pubDate>
		<dc:creator>dpap</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[TV Graphics]]></category>
		<category><![CDATA[Volvo Ocean Race]]></category>

		<guid isPermaLink="false">http://designersunited.gr/site/?p=1883</guid>
		<description><![CDATA[Research and design of the global TV graphics package for Volvo Ocean Race 2011-2012. As part of the visual identity, we created a graphic system for television broadcasting which contained the following elements: watermark, live tag, simple &#038; complex devices, lower 1/3 graphic with timer with sponsor callout, on board camera and audio caption and [...]]]></description>
			<content:encoded><![CDATA[<p><big src="http://designersunited.gr/site/bin/uploads/Out-770x5254.jpg" alt="Out 770x525" title="Out 770x525" width="770" height="525" class="alignnone size-full wp-image-1885" /><small src="http://designersunited.gr/site/bin/uploads/Template-Small-182x23124.jpg" alt="Template Small 182x231" title="Template Small 182x231" width="182" height="231" class="alignnone size-full wp-image-1884" />Research and design of the global TV graphics package for Volvo Ocean Race 2011-2012. As part of the visual identity, we created a graphic system for television broadcasting which contained the following elements: watermark, live tag, simple &#038; complex devices, lower 1/3 graphic with timer with sponsor callout, on board camera and audio caption and screen overlay graphics such as final &#038; interim standings table and full points table, textual baseline, skipper &#038; team profile and weather panel. Television coverage of ocean racing drama delivered a cumulative audience of over a billion in the 2008-2009 edition. For the Volvo Ocean Race experience visit <a href="http://www.volvooceanrace.com">volvooceanrace.com</a> or the <a href="http://www.youtube.com/volvooceanracevideos">Volvo Ocean Race YouTube channel</a>. Development by <a href="http://virtualeye.tv/">Virtual Eye.</a> Images ©Volvo Ocean Race.</p>
]]></content:encoded>
			<wfw:commentRss>http://designersunited.gr/site/work/volvo-ocean-race-2011-2012-tv-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Olive Oil</title>
		<link>http://designersunited.gr/site/work/5-olive-oil/</link>
		<comments>http://designersunited.gr/site/work/5-olive-oil/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:48:22 +0000</pubDate>
		<dc:creator>dpap</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[5 Olive Oil]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://designersunited.gr/site/?p=1870</guid>
		<description><![CDATA[Brand identity and packaging design for a new premium quality series of Greek extra virgin olive oil. 5 stands for quintessence in olive oil. 
]]></description>
			<content:encoded><![CDATA[<p><big src="http://designersunited.gr/site/bin/uploads/5OliveOil-out-770x420.jpg" alt="5OliveOil out 770x420" title="5OliveOil out 770x420" width="770" height="455" class="alignnone size-full wp-image-1872" /><small src="http://designersunited.gr/site/bin/uploads/5OliveOil-small-2.jpg" alt="5OliveOil small 2" title="5OliveOil small 2" width="182" height="231" class="alignnone size-full wp-image-1871" />Brand identity and packaging design for a new premium quality series of Greek extra virgin olive oil. 5 stands for quintessence in olive oil. </p>
]]></content:encoded>
			<wfw:commentRss>http://designersunited.gr/site/work/5-olive-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berliner Zimmer volume III  / Sarajevo</title>
		<link>http://designersunited.gr/site/work/berliner-zimmer-volume-iii-sarajevo/</link>
		<comments>http://designersunited.gr/site/work/berliner-zimmer-volume-iii-sarajevo/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 16:44:56 +0000</pubDate>
		<dc:creator>dpap</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Berliner Zimmer]]></category>
		<category><![CDATA[Catalogue]]></category>
		<category><![CDATA[Goethe Institut]]></category>
		<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://designersunited.gr/site/?p=1855</guid>
		<description><![CDATA[Art direction and catalogue design for the 3rd volume of the homonymous exhibition, which opens today in Sarajevo. The exhibition is organized by Goethe Institut at the Bosnia &#038; Herzegovina Art Gallery in Sarajevo in association with the Macedonian Museum of Contemporary Art and is curated by Birgit Hoffmeister and Maja Abdomerovc.
]]></description>
			<content:encoded><![CDATA[<p><big src="http://designersunited.gr/site/bin/uploads/BZ-Sarajevo-out-770x420.jpg" alt="BZ Sarajevo out 770x420" title="BZ Sarajevo out 770x420" width="770" height="420" class="alignnone size-full wp-image-1857" /><small src="http://designersunited.gr/site/bin/uploads/BZ-Serajevo-small.jpg" alt="BZ Serajevo small" title="BZ Serajevo small" width="182" height="231" class="alignnone size-full wp-image-1856" />Art direction and catalogue design for the 3rd volume of the homonymous exhibition, which opens today in Sarajevo. The exhibition is organized by Goethe Institut at the Bosnia &#038; Herzegovina Art Gallery in Sarajevo in association with the Macedonian Museum of Contemporary Art and is curated by Birgit Hoffmeister and Maja Abdomerovc.</p>
]]></content:encoded>
			<wfw:commentRss>http://designersunited.gr/site/work/berliner-zimmer-volume-iii-sarajevo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>+DESIGN Magazine</title>
		<link>http://designersunited.gr/site/work/design-magazine/</link>
		<comments>http://designersunited.gr/site/work/design-magazine/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 12:50:43 +0000</pubDate>
		<dc:creator>andefined</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[+DESIGN]]></category>
		<category><![CDATA[Art direction]]></category>
		<category><![CDATA[Magazine]]></category>

		<guid isPermaLink="false">http://designersunited.gr/site/?p=1837</guid>
		<description><![CDATA[Creative direction, logotype and layout redesign for the Graphic/Web/Industrial/Illustration design-focused periodical +DESIGN, issue 72. The +DESIGN magazine has been around since November 1998, highlighting the best examples of modern production from the fields of graphic design, web design, illustration and industrial design, advertising and typography. It&#8217;s original target audience were the professionals of visual creation, [...]]]></description>
			<content:encoded><![CDATA[<p><big src="http://designersunited.gr/site/bin/uploads/+Design-out-770x420-2.jpg" alt="+Design out 770x420 2" title="+Design out 770x420 2" width="770" height="420" class="alignnone size-full wp-image-1839" /><small src="http://designersunited.gr/site/bin/uploads/+Design-Small-3.jpg" alt="+Design Small 3" title="+Design Small 3" width="182" height="231" class="alignnone size-full wp-image-1838" />Creative direction, logotype and layout redesign for the Graphic/Web/Industrial/Illustration design-focused periodical +DESIGN, issue 72. The +DESIGN magazine has been around since November 1998, highlighting the best examples of modern production from the fields of graphic design, web design, illustration and industrial design, advertising and typography. It&#8217;s original target audience were the professionals of visual creation, for whom the magazine constituted not only a source of information, but also a source of inspiration. However, over the years, the periodical also attracted the attention of non-design associated audience, and today it is loved and cherished by a substantial number of readers. Publisher: Graphopress Ltd, Athens</p>
]]></content:encoded>
			<wfw:commentRss>http://designersunited.gr/site/work/design-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designers United Work &amp; Extensions Catalogue</title>
		<link>http://designersunited.gr/site/work/designers-united-work-extensions-catalogue/</link>
		<comments>http://designersunited.gr/site/work/designers-united-work-extensions-catalogue/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 18:40:31 +0000</pubDate>
		<dc:creator>andefined</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Designers United Work and Extensions]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Thouli Misirloglou]]></category>

		<guid isPermaLink="false">http://designersunited.gr/site/?p=1754</guid>
		<description><![CDATA[380 pages self-published monograph on the occasion of the exhibition &#8220;The Gestalt Effect / Work &#038; Extensions of Designers United&#8221; at the Macedonian Museum of Contemporary Art, curated by art historian Thouli Misirloglou. The bilingual (English / Greek) publication consists of 6 books, each of which focuses on different content: culture, forms &#038; logos, illustrations, [...]]]></description>
			<content:encoded><![CDATA[<p><big src="http://designersunited.gr/site/bin/uploads/DU-out-770x420-21.jpg" alt="DU out 770x420 2" title="DU out 770x420 2" width="770" height="420" class="alignnone size-full wp-image-1756" /><small src="http://designersunited.gr/site/bin/uploads/DU-Small-21.jpg" alt="DU Small 2" title="DU Small 2" width="182" height="231" class="alignnone size-full wp-image-1755" />380 pages self-published monograph on the occasion of the exhibition &#8220;The Gestalt Effect / Work &#038; Extensions of Designers United&#8221; at the Macedonian Museum of Contemporary Art, curated by art historian Thouli Misirloglou. The bilingual (English / Greek) publication consists of 6 books, each of which focuses on different content: culture, forms &#038; logos, illustrations, typography, Volvo Ocean Race and contributor texts such as that of Dimitris Arvanitis (designer, member of AGI), Panayiotis Haratzopoulos (type designer), Maria Tsantsanoglou (art historian), Xanthippi Skarpia-Heupel (President of the Board of Macedonian Museum of Contemporary Art) and Thouli Misirloglou (art historian, curator) among others. The publication includes both previously unseen works as well as new works designed and produced especially for the exhibition. The catalogue is now available for sale on the Macedonian Museum&#8217;s premises and online at designerstribe.com and will soon be featured in bookstores. Alternatively, you can contact us by mail or phone to order a copy. ISBN 978-960-99936-0-9</p>
]]></content:encoded>
			<wfw:commentRss>http://designersunited.gr/site/work/designers-united-work-extensions-catalogue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designers United Exhibition Opening</title>
		<link>http://designersunited.gr/site/work/designers-united-exhibition-opening/</link>
		<comments>http://designersunited.gr/site/work/designers-united-exhibition-opening/#comments</comments>
		<pubDate>Tue, 24 May 2011 20:34:55 +0000</pubDate>
		<dc:creator>andefined</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Designers United Exhibition]]></category>
		<category><![CDATA[MMCA]]></category>

		<guid isPermaLink="false">http://designersunited.gr/site/?p=1716</guid>
		<description><![CDATA[The Gestalt Effect, Work &#038; Extensions of Designers United, Macedonian Museum of Contemporary Art 31/05 to 31/07/2011. We will be delighted to see you at the opening of our exhibition on Tuesday 31 May 2011, at 21.30 at the Macedonian Museum of Contemporary Art. Produced by Designers United, Dimitris Koliadimas, Dimitris Papazoglou. Curated by Thouli [...]]]></description>
			<content:encoded><![CDATA[<p><big src="http://designersunited.gr/site/bin/uploads/770x525-Out-Medium-Gotham1.jpg" alt="770x525-Out-Medium-Gotham" title="770x525-Out-Medium-Gotham" width="770" height="525" class="alignnone size-full wp-image-1718" /><small src="http://designersunited.gr/site/bin/uploads/Template-Small-182x23123.jpg" alt="Template-Small-182x231" title="Template-Small-182x231" width="182" height="231" class="alignnone size-full wp-image-1717" />The Gestalt Effect, Work &#038; Extensions of Designers United, Macedonian Museum of Contemporary Art 31/05 to 31/07/2011. We will be delighted to see you at the opening of our exhibition on Tuesday 31 May 2011, at 21.30 at the Macedonian Museum of Contemporary Art. Produced by Designers United, Dimitris Koliadimas, Dimitris Papazoglou. Curated by Thouli Misirloglou (officeculture.eu). With the collaboration of the architectural team Infrared.</p>
]]></content:encoded>
			<wfw:commentRss>http://designersunited.gr/site/work/designers-united-exhibition-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berliner Zimmer</title>
		<link>http://designersunited.gr/site/work/berliner-zimmer/</link>
		<comments>http://designersunited.gr/site/work/berliner-zimmer/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:45:42 +0000</pubDate>
		<dc:creator>andefined</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Berliner Zimmer]]></category>
		<category><![CDATA[Catalogue]]></category>
		<category><![CDATA[Goethe Institut]]></category>
		<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://designersunited.gr/site/?p=1683</guid>
		<description><![CDATA[Art direction and design for the homonymous exhibition organized by Goethe Institut Thessaloniki in association with the Macedonian Museum of Contemporary Art. Berliner Zimmer is a characteristic of the upper-class home in late 19th &#8211; early 20th century Berlin. It is an elongated room which connects the front part of the house (that of the [...]]]></description>
			<content:encoded><![CDATA[<p><big src="http://designersunited.gr/site/bin/uploads/OUT-2.jpg" alt="OUT 2" title="OUT 2" width="770" height="476" class="alignnone size-full wp-image-1685" /><small src="http://designersunited.gr/site/bin/uploads/SMALL.jpg" alt="SMALL" title="SMALL" width="182" height="231" class="alignnone size-full wp-image-1684" />Art direction and design for the homonymous exhibition organized by Goethe Institut Thessaloniki in association with the Macedonian Museum of Contemporary Art. Berliner Zimmer is a characteristic of the upper-class home in late 19th &#8211; early 20th century Berlin. It is an elongated room which connects the front part of the house (that of the masters), to the side or back wing of the house (that of the servants). It is used as a space to entertain guests, as a living room or central room, but also as a passage to the other rooms of the house. Gradually, its use is transformed, “democratized” in a way, though preserving its quality as a meeting point for the house tenants.</p>
]]></content:encoded>
			<wfw:commentRss>http://designersunited.gr/site/work/berliner-zimmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
