<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>designersunited.gr &#187; News</title>
	<atom:link href="http://designersunited.gr/site/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://designersunited.gr/site</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 14:15:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Volvo Ocean Race 2011-2012 </title>
		<link>http://designersunited.gr/site/news/volvo-ocean-race-2011-2012/</link>
		<comments>http://designersunited.gr/site/news/volvo-ocean-race-2011-2012/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 11:25:08 +0000</pubDate>
		<dc:creator>andefined</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Visual Identity]]></category>

		<guid isPermaLink="false">http://designersunited.gr/site/?p=1531</guid>
		<description><![CDATA[Visual Identity Development for Volvo Ocean Race 2011-2012. We are in the process of designing the new visual identity for the Volvo Ocean Race 2011-2012. The Volvo Ocean Race is the world&#8217;s greatest ocean yacht race featuring the fastest &#038; most exciting monohull boats &#8211; the Volvo Open 70. Held every three years, the Volvo [...]]]></description>
			<content:encoded><![CDATA[<p><big src="http://designersunited.gr/site/bin/uploads/770x490-22.jpg" alt="770x490 2" title="770x490 2" width="770" height="490" class="alignnone size-full wp-image-1533" /><small src="http://designersunited.gr/site/bin/uploads/Template-Small-182x23115.jpg" alt="Template Small 182x231" title="Template Small 182x231" width="182" height="231" class="alignnone size-full wp-image-1532" />Visual Identity Development for Volvo Ocean Race 2011-2012. We are in the process of designing the new visual identity for the Volvo Ocean Race 2011-2012. The Volvo Ocean Race is the world&#8217;s greatest ocean yacht race featuring the fastest &#038; most exciting monohull boats &#8211; the Volvo Open 70. Held every three years, the Volvo Ocean Race is the ultimate sailing prowess and human endeavor, building on the legacy of centuries of great seafarers &#8211; fearless men who sailed the world’s oceans. During the eight months of the Volvo Ocean Race, due to start in Alicante, Spain in October 2011 and finish in Galway, Ireland, during early July 2012, the teams will sail over 39,000 nautical miles of the world’s most treacherous seas via Cape Town, Abu Dhabi, Sanya, Auckland, around Cape Horn to Itajai, Miami, Lisbon, and Lorient. Each of the entries has a sailing team of 11 professional crew and the race requires their utmost skill, physical endurance and teamwork as they race day and night in the most extreme conditions. The race is the ultimate mix of world class sporting competition and on the edge adventure and stands undeniably the world’s premier global race and as one of the most demanding team sport events in the world. (source: volvooceanrace.com). All images copyright Volvo Ocean Race Asset Bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://designersunited.gr/site/news/volvo-ocean-race-2011-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DU participates at Los Logos: Compass September 2010</title>
		<link>http://designersunited.gr/site/news/du-participates-at-los-logoscompass-september-2010/</link>
		<comments>http://designersunited.gr/site/news/du-participates-at-los-logoscompass-september-2010/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:49:56 +0000</pubDate>
		<dc:creator>andefined</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gestalten]]></category>
		<category><![CDATA[Published work]]></category>

		<guid isPermaLink="false">http://designersunited.gr/site/?p=1503</guid>
		<description><![CDATA[We are honored by the successive inclusion of our work in the 5th best selling logos series Los Logos published by Gestalten. Like its predecessors, Los Logos: Compass offers a definitive overview of current developments and advancements in logo design — the creative discipline that shapes the identities of brands, companies, and individuals. This fifth [...]]]></description>
			<content:encoded><![CDATA[<p><big src="http://designersunited.gr/site/bin/uploads/Big-770x420.jpg" alt="Big 770x420" title="Big 770x420" width="770" height="420" class="alignnone size-full wp-image-1505" /><small src="http://designersunited.gr/site/bin/uploads/Small-182x231.jpg" alt="Small 182x231" title="Small 182x231" width="182" height="231" class="alignnone size-full wp-image-1504" />We are honored by the successive inclusion of our work in the 5th best selling logos series Los Logos published by Gestalten. Like its predecessors, Los Logos: Compass offers a definitive overview of current developments and advancements in logo design — the creative discipline that shapes the identities of brands, companies, and individuals. This fifth edition in the Los Logos series is not only a source of inspiration and an authoritative reference manual, but also a valuable compass that shows that every design problem is a variety of creative opportunities in disguise. [source gestalten.com] </p>
]]></content:encoded>
			<wfw:commentRss>http://designersunited.gr/site/news/du-participates-at-los-logoscompass-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece is the word March 2010</title>
		<link>http://designersunited.gr/site/news/greece-is-the-word-march-2010/</link>
		<comments>http://designersunited.gr/site/news/greece-is-the-word-march-2010/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:25:10 +0000</pubDate>
		<dc:creator>andefined</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Published work]]></category>

		<guid isPermaLink="false">http://designersunited.gr/site/?p=1174</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><big src="http://designersunited.gr/site/bin/uploads/CAP-770x455-BIG.jpg" alt="CAP 770x455 BIG" title="CAP 770x455 BIG" width="770" height="455" class="alignnone size-full wp-image-1176" /><small src="http://designersunited.gr/site/bin/uploads/CA-Small.jpg" alt="CA-Small" title="CA-Small" width="182" height="231" class="alignnone size-full wp-image-1175" /></p>
]]></content:encoded>
			<wfw:commentRss>http://designersunited.gr/site/news/greece-is-the-word-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DU at Design Charts November 2009</title>
		<link>http://designersunited.gr/site/news/du-at-design-charts-in-november-2009-january-2010/</link>
		<comments>http://designersunited.gr/site/news/du-at-design-charts-in-november-2009-january-2010/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 10:50:41 +0000</pubDate>
		<dc:creator>andefined</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Published work]]></category>

		<guid isPermaLink="false">http://designersunited.gr/site/?p=1158</guid>
		<description><![CDATA[Every week design charts (designcharts.com) scans the traffic generated from their network of websites. Through this weekly charts design lovers and creatives alike have a new de facto standard for gaging which websites are truly a cut above the rest. Enjoy! (design charts mission statement).
]]></description>
			<content:encoded><![CDATA[<p><big src="http://designersunited.gr/site/bin/uploads/1-BIG.png" alt="1-BIG" title="1-BIG" width="770" height="574" class="alignnone size-full wp-image-1160" /><small src="http://designersunited.gr/site/bin/uploads/DEsignCharts-Small-2.png" alt="DEsignCharts-Small-2" title="DEsignCharts-Small-2" width="182" height="231" class="alignnone size-full wp-image-1159" />Every week design charts (designcharts.com) scans the traffic generated from their network of websites. Through this weekly charts design lovers and creatives alike have a new de facto standard for gaging which websites are truly a cut above the rest. Enjoy! (design charts mission statement).</p>
]]></content:encoded>
			<wfw:commentRss>http://designersunited.gr/site/news/du-at-design-charts-in-november-2009-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DU participates at Boxed and Labelled by Gestalten 2009</title>
		<link>http://designersunited.gr/site/news/du-paricipates-at-boxed-and-labelled-by-gestalten-2009/</link>
		<comments>http://designersunited.gr/site/news/du-paricipates-at-boxed-and-labelled-by-gestalten-2009/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 14:55:27 +0000</pubDate>
		<dc:creator>andefined</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gestalten]]></category>
		<category><![CDATA[Published work]]></category>

		<guid isPermaLink="false">http://designersunited.gr/site/?p=832</guid>
		<description><![CDATA[Boxed and Labelled is a comprehensive overview of the most intelligent, innovative, playful and attractive examples of current packaging design. The broad spectrum of packaging is illustrated through an extensive selection of products characterised by cutting-edge graphic design, sassy illustrations, striking typography, careful use of colour as well as unique materials. Read more at gestalten.
]]></description>
			<content:encoded><![CDATA[<p><big src="http://designersunited.gr/site/bin/uploads/1-BIG.jpg" alt="1 BIG" title="1 BIG" width="770" height="574" class="alignnone size-full wp-image-834" /><small src="http://designersunited.gr/site/bin/uploads/BLabelled-Small.jpg" alt="BLabelled-Small" title="BLabelled-Small" width="182" height="231" class="alignnone size-full wp-image-833" />Boxed and Labelled is a comprehensive overview of the most intelligent, innovative, playful and attractive examples of current packaging design. The broad spectrum of packaging is illustrated through an extensive selection of products characterised by cutting-edge graphic design, sassy illustrations, striking typography, careful use of colour as well as unique materials. Read more at <a href="http://www.gestalten.com/books/detail?id=ceaea76522c5748d0122c5cc509f000b" target="_blank">gestalten</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://designersunited.gr/site/news/du-paricipates-at-boxed-and-labelled-by-gestalten-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DU participates at Los Logos 4 September 2008</title>
		<link>http://designersunited.gr/site/news/los-logos-4-september-2008/</link>
		<comments>http://designersunited.gr/site/news/los-logos-4-september-2008/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 08:14:54 +0000</pubDate>
		<dc:creator>andefined</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Published work]]></category>

		<guid isPermaLink="false">http://designersunited.gr/?p=664</guid>
		<description><![CDATA[We are honored by the inclusion of our work in the 4rth best selling logos series &#8220;Los Logos&#8221; published by Gestalten. An interview about &#8220;what logo design means to us&#8221; is also included in the publication. Edited by R. Klanten and H. Hellige in German and English. More details at gestalen.com 
]]></description>
			<content:encoded><![CDATA[<p><big src="http://designersunited.gr/site/bin/uploads/Book-Shadow-BIG.jpg" alt="Book-Shadow-BIG" title="Book-Shadow-BIG" width="770" height="504" class="alignnone size-full wp-image-666" /><small src="http://designersunited.gr/site/bin/uploads/LosLogos4-small.jpg" alt="LosLogos4-small" title="LosLogos4-small" width="182" height="231" class="alignnone size-full wp-image-665" />We are honored by the inclusion of our work in the 4rth best selling logos series &#8220;Los Logos&#8221; published by Gestalten. An interview about &#8220;what logo design means to us&#8221; is also included in the publication. Edited by R. Klanten and H. Hellige in German and English. More details at <a href="http://www.gestalten.com" target="_blank">gestalen.com</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://designersunited.gr/site/news/los-logos-4-september-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Design Awards Conference 2008</title>
		<link>http://designersunited.gr/site/news/european-design-awards-conference-2008/</link>
		<comments>http://designersunited.gr/site/news/european-design-awards-conference-2008/#comments</comments>
		<pubDate>Thu, 15 May 2008 17:34:28 +0000</pubDate>
		<dc:creator>andefined</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Makedonia Newspaper]]></category>

		<guid isPermaLink="false">http://designersunited.gr/site/?p=177</guid>
		<description><![CDATA[On May 17th we presented the redesign of the &#8220;Makedonia Newspaper&#8221; at the European Design Awards Conference that was held in Stockholm. 15 speakers participated, amongst which the renowned &#8220;Graphic Thought Facility&#8221;, Fernando Gutierrez and Erik Spiekermann. European Design Week is the title for a series of graphic design events which took place in Stockholm [...]]]></description>
			<content:encoded><![CDATA[<p><big src="http://designersunited.gr/site/bin/uploads/2009/08/Edconference-in-770x553-Big-copy.jpg" alt="Edconference in 770x553-Big copy" title="Edconference in 770x553-Big copy" width="770" height="553" class="alignnone size-full wp-image-179" /><small src="http://designersunited.gr/site/bin/uploads/2009/08/Edawards-Conference-08-Small.jpg" alt="Edawards Conference 08-Small" title="Edawards Conference 08-Small" width="182" height="231" class="alignnone size-full wp-image-178" />On May 17th we presented the redesign of the &#8220;Makedonia Newspaper&#8221; at the European Design Awards Conference that was held in Stockholm. 15 speakers participated, amongst which the renowned &#8220;Graphic Thought Facility&#8221;, Fernando Gutierrez and Erik Spiekermann. European Design Week is the title for a series of graphic design events which took place in Stockholm May 15-19, 2008. All events, organized by different companies and institutions, took place within the span of 5 days, enabling guests from all over Europe to experience the best of Stockholm&#8217;s graphic design scene during their visit.</p>
]]></content:encoded>
			<wfw:commentRss>http://designersunited.gr/site/news/european-design-awards-conference-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athens Final Four 2007</title>
		<link>http://designersunited.gr/site/news/athens-final-four-2007/</link>
		<comments>http://designersunited.gr/site/news/athens-final-four-2007/#comments</comments>
		<pubDate>Thu, 01 May 2008 17:38:07 +0000</pubDate>
		<dc:creator>andefined</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Emblem]]></category>
		<category><![CDATA[Euroleague]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://designersunited.gr/site/?p=148</guid>
		<description><![CDATA[Euroleague Basketball&#8217;s Final Four was held in Athens in May and we were all invited to watch the four games in the OAKA Arena. Besides the fact that Sunday&#8217;s game was the best Final of the decade according to the medias, we had the chance to watch our hard work of the previous months materialize [...]]]></description>
			<content:encoded><![CDATA[<p><big src="http://designersunited.gr/site/bin/uploads/2009/08/060507AFF07Big.jpg" alt="060507AFF07Big" title="060507AFF07Big" width="770" height="980" class="alignnone size-full wp-image-151" /><small src="http://designersunited.gr/site/bin/uploads/2009/08/060507AFF07Small.jpg" alt="060507AFF07Small" title="060507AFF07Small" width="182" height="231" class="alignnone size-full wp-image-150" />Euroleague Basketball&#8217;s Final Four was held in Athens in May and we were all invited to watch the four games in the OAKA Arena. Besides the fact that Sunday&#8217;s game was the best Final of the decade according to the medias, we had the chance to watch our hard work of the previous months materialize into this magnificent celebration. Congratulations to Panathinaikos for becoming the European Champion. For us, the party was soon over since we immediately started working on the Madrid Final Four which was held in May 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://designersunited.gr/site/news/athens-final-four-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

